A PENNSYLVANIA RAILROAD
HOME PAGE
| |
|
PRR INTERLOCKING DIAGRAMS
Lines East | ||||
Present-day "Northeast Corridor" | ||||
Philadelphia to New York | Main Line | Branches & Yards | ||
Philadelphia to Washington | Main Line | Branches & Yards | ||
Traditional PRR main line | ||||
Philadelphia to Harrisburg | Main Line | Branches & Yards | ||
Harrisburg to Altoona | Main Line | Branches & Yards | ||
Altoona to Pittsburgh | Main Line | Branches & Yards | ||
Buffalo-Erie main lines | ||||
Buffalo main | Main Line | Branches & Yards | ||
Erie main | Main Line | Branches & Yards | ||
Rochester main | Main Line | Branches & Yards | ||
Other Lines East | ||||
Pennsylvania-Reading Seashore Lines | All Lines | |||
Pittsburgh to Erie | Main Line | Branches & Yards | ||
Lines West | ||||
"Fort Wayne" main line to Chicago | ||||
Pittsburgh to Bucyrus | Main Line | Branches & Yards | ||
Bucyrus to Fort Wayne | Main Line | Branches & Yards | ||
Fort Wayne to Chicago | Main Line | Branches & Yards | ||
Ancillary "Fort Wayne" Lines | ||||
Toledo-Detroit main: Toledo Junction to Detroit | Main Line | Branches & Yards | ||
Sandusky Branch: Columbus to Sandusky | Branch | |||
Panhandle Main Lines | ||||
Pittsburgh to Columbus | Main Line | Branches & Yards | ||
Chicago Main: Columbus to Logansport | Main Line | Branches & Yards | ||
Chicago Main: Logansport to Chicago | Main Line | Branches & Yards | ||
St. Louis Main: Columbus to Indianapolis, Bradford to New Paris | Main Line | Branches & Yards | ||
St. Louis Main: Indianapolis to St. Louis | Main Line | Branches & Yards | ||
Other Major Lines | ||||
Columbus to Cincinnati | Main Line | |||
Cincinnati to Richmond | Main Line | |||
Mark D. Bej